2017-01-01 | Michael Dietrich | Across Open Seas | 5.00 | 5.98 | read review |
2017-01-01 | Sweet Mary Jane | Winter In Paradise | 7.40 | 8.00 | read review |
2017-01-01 | Betontod | Revolution | 7.90 | 8.39 | read review |
2017-01-01 | Curt Shaw | Adversity | 6.80 | 7.51 | read review |
2017-01-01 | Foghat | Live In St. Pete | 7.70 | 8.24 | read review |
2017-01-01 | Jim Jidhed | Push On Through | 7.70 | 8.24 | read review |
2017-01-01 | Soul Seller | Matter Of Faith | 7.90 | 8.39 | read review |
2017-01-01 | The Naked Sweat Drips | Psycho Sister | 7.40 | 8.00 | read review |
2017-01-01 | Fatso Jetson / Del-toros | Dreamhome / Diecast 7â Split | 7.50 | 8.08 | read review |
2016-12-01 | Eye | Visions And Ageless Light | 8.00 | 8.47 | read review |
2016-12-01 | Fatal Fusion | Total Absence | 6.30 | 7.10 | read review |
2016-12-01 | The Black Moods | Medicine | 7.70 | 8.24 | read review |
2016-12-01 | Welkin | The Silent Way | 3.00 | 4.09 | read review |
2016-12-01 | Witchwood | Handful Of Stars | 7.00 | 7.67 | read review |
2016-12-01 | Lost In Kiev | Nuit Noire | 8.00 | 8.47 | read review |
2016-12-01 | Black Motel Six | Everything In Its Place | 7.70 | 8.24 | read review |
2016-12-01 | Wolve | Lazare | 6.80 | 7.51 | read review |
2016-11-01 | Crippled Black Phoenix | Bronze | 8.50 | 8.86 | read review |
2016-11-01 | Narcosatanicos | Body Cults | 6.60 | 7.35 | read review |
2016-11-01 | PhaZer | (un)locked | 6.00 | 6.84 | read review |
2016-11-01 | Purified Black | Elvis Didn't Do No Drugs | 8.00 | 8.47 | read review |
2016-11-01 | The Outlaws | Legacy Live | 8.50 | 8.86 | read review |
2016-11-01 | Aztek | Dream Dealer | 7.40 | 8.00 | read review |
2016-11-01 | Mono | Requiem For Hell | 8.50 | 8.86 | read review |
2016-11-01 | Enbound | The Blackened Heart | 8.10 | 8.55 | read review |
2016-11-01 | John Wesley | A Way Youâll Never Be | 6.50 | 7.26 | read review |
2016-11-01 | Stolen Rhodes | Bend With The Wond | 8.90 | 9.17 | read review |
2016-10-01 | Valient Thorr | Old Salt | 6.40 | 7.18 | read review |
2016-10-01 | Earthshine | Doomed To Wander And Never Die | 7.70 | 8.24 | read review |
2016-10-01 | Joe Bonamassa | Live At The Greek Theatre | 8.60 | 8.94 | read review |
2016-10-01 | Foghat | Under The Influence | 7.20 | 7.84 | read review |
2016-10-01 | Almah | E.v.o. | 7.70 | 8.24 | read review |
2016-10-01 | Ribbons Of Euphoria | Ribbon Of Euphoria | 6.00 | 6.84 | read review |
2016-10-01 | Rock Wolves | Rock Wolves | 6.90 | 7.59 | read review |
2016-10-01 | Blackberrry Smoke | Like An Arrow | 8.20 | 8.63 | read review |
2016-10-01 | Organic Illusion | The Linear Chaos | 7.00 | 7.67 | read review |
2016-10-01 | Wang Wen | Swet Home, Go! | 8.70 | 9.02 | read review |
2016-10-01 | Hartmann | Shadows And Silhouettes | 7.40 | 8.00 | read review |
2016-09-01 | Gary Hoey | Dust & Bones | 6.40 | 7.18 | read review |
2016-09-01 | Four By Fate | Relentless | 7.10 | 7.75 | read review |
2016-09-01 | Franklin Zoo | Red Skies | 7.00 | 7.67 | read review |
2016-09-01 | Devon | Devon | 7.00 | 7.67 | read review |
2016-09-01 | Miss Behaviour | Ghost Play | 7.20 | 7.84 | read review |
2016-09-01 | Nosound | Scintilla | 6.80 | 7.51 | read review |
2016-09-01 | Crobot | Welcome To Fat City | 8.00 | 8.47 | read review |
2016-09-01 | Suicide By Tigers | Suicide By Tigers | 8.00 | 8.47 | read review |
2016-09-01 | Gov´t Mule | The Telstar Sessions | 8.50 | 8.86 | read review |
2016-09-01 | Hangarvain | Freaks | 7.10 | 7.75 | read review |
2016-09-01 | Ogmasun | Out Of The Cold | 6.30 | 7.10 | read review |
2016-09-01 | The Blue Poets | The Blue Poets | 6.30 | 7.10 | read review |
2016-08-01 | If These Trees Could Talk | The Bones Of A Dying World | 8.20 | 8.63 | read review |
2016-08-01 | Palace Of The King | Valles Marineris | 7.80 | 8.32 | read review |
2016-08-01 | Lonely The Brave | Things Will Matter | 9.50 | 9.63 | read review |
2016-08-01 | Angry Nation | The Fail Decade | 7.40 | 8.00 | read review |
2016-08-01 | Walter Trout | Alive In Amsterdam | 8.90 | 9.17 | read review |
2016-08-01 | Blues Pills | Lady In Gold | 5.00 | 5.98 | read review |
2016-08-01 | Yossi Sassi Band | Roots & Roads | 7.70 | 8.24 | read review |
2016-08-01 | Powerstroke | Done Deal | 8.00 | 8.47 | read review |
2016-08-01 | Dan Reed Network | Fight Another Day | 7.10 | 7.75 | read review |
2016-06-01 | Scorpion Child | Acid Roulette | 7.00 | 7.67 | read review |
2016-06-01 | Blue Sky Theory | Cassandra | 7.50 | 8.08 | read review |
2016-06-01 | Airbag | Disconnected | 9.50 | 9.63 | read review |
2016-06-01 | The Roomsounds | Elm Street | 7.30 | 7.92 | read review |
2016-06-01 | No Sinner | Old Habits Die Hard | 7.30 | 7.92 | read review |
2016-06-01 | Drive She Said | Pedal To The Metal | 6.80 | 7.51 | read review |
2016-06-01 | Buffalo Summer | Second Sun | 8.00 | 8.47 | read review |
2016-06-01 | Seed From The Geisha | Point Nemo | 8.00 | 8.47 | read review |
2016-06-01 | The Jelly Jam | Profit | 8.20 | 8.63 | read review |
2016-05-01 | Maidavale | Tales Of The Wicked West | 6.20 | 7.01 | read review |
2016-05-01 | Blueminded | Seize The Day | 7.50 | 8.08 | read review |
2016-05-01 | Tides From Nebula | Safehaven | 7.50 | 8.08 | read review |
2016-05-01 | Horses Blew Fire | Somnium | 7.50 | 8.08 | read review |
2016-05-01 | Green Death | Manufacturing Evil | 7.60 | 8.16 | read review |
2016-05-01 | Billy Satellite | Ii | 7.50 | 8.08 | read review |
2016-05-01 | Long Distance Calling | Trips | 8.50 | 8.86 | read review |
2016-05-01 | Marius Tilly | Nebula Rising | 6.00 | 6.84 | read review |
2016-04-01 | Egokills | Creation | 8.00 | 8.47 | read review |
2016-04-01 | M.i.c. | 6th Sense | 4.00 | 5.06 | read review |
2016-04-01 | The Golden Grass | Coming Back Again | 6.00 | 6.84 | read review |
2016-04-01 | Tax The Heat | Fed To The Lions | 6.90 | 7.59 | read review |
2016-04-01 | Jeff Angell's Staticland | Jeff Angell's Staticland | 7.90 | 8.39 | read review |
2016-04-01 | Star Dancer | Welcome To My World | 5.90 | 6.76 | read review |
2016-04-01 | The Last Vegas | Eat Me | 7.50 | 8.08 | read review |
2016-04-01 | Mad Hatter's Den | Excelsior | 7.10 | 7.75 | read review |
2016-04-01 | Lucer | Bring Me Good News | 6.90 | 7.59 | read review |
2016-04-01 | Uneducated 2.0 | Trust In Hope For What Shall Come | 5.50 | 6.42 | read review |
2016-03-01 | Black Stone Cherry | Kentucky | 8.70 | 9.02 | read review |
2016-03-01 | Reckless Love | Invader | 7.50 | 8.08 | read review |
2016-03-01 | Dyscordia | Words In Ruin | 7.50 | 8.08 | read review |
2016-03-01 | Joe Bonamassa | Blues Of Desperation | 8.50 | 8.86 | read review |
2016-03-01 | Gygax | Critical Hits | 7.10 | 7.75 | read review |
2016-03-01 | Lola Stonecracker | Doomsday Breakdown | 7.50 | 8.08 | read review |
2016-03-01 | Big Boy Bloater & The Limits | Luxury Hobo | 4.00 | 5.06 | read review |
2016-03-01 | Ivory | A Moment A Place And A Reason | 6.30 | 7.10 | read review |
2016-03-01 | Motorpsycho | Here Be Monsters | 9.00 | 9.25 | read review |
2016-02-01 | Tainted Nation | On The Outside | 6.00 | 6.84 | read review |
2016-02-01 | Simo | On The Outside | 7.00 | 7.67 | read review |
2016-02-01 | Bridge To Mars | Bridge To Mars | 7.00 | 7.67 | read review |
2016-02-01 | Lift The Medium | Mastermind | 7.00 | 7.67 | read review |
2016-02-01 | Pil & Blue | Forget The Past Letâs Worry About The Future | 6.00 | 6.84 | read review |
2016-02-01 | Lethal Steel | Legion of the Night | 4.00 | 5.06 | read review |
2016-01-01 | Abo | Bucket List | 7.30 | 7.92 | read review |
2016-01-01 | Tarot | The Warrior's Spell | 6.30 | 7.10 | read review |
2016-01-01 | Rush | R40 Live | 8.50 | 8.86 | read review |
2016-01-01 | Misery | We Will Be Brave | 7.80 | 8.32 | read review |
2016-01-01 | Major Instinct | Roots And Wings | 6.20 | 7.01 | read review |
2016-01-01 | Counter Jib | Touch Of Karma | 6.50 | 7.26 | read review |
2016-01-01 | Black Wizard | New Waste | 7.30 | 7.92 | read review |
2015-12-01 | One Wonders | Heart Over Mind | 8.30 | 8.71 | read review |
2015-12-01 | Breath After Coma | Breath After Coma | 7.30 | 7.92 | read review |
2015-12-01 | Nocturnal Escape | Nocturnal Escape | 5.00 | 5.98 | read review |
2015-12-01 | Joe Stump | The Dark Lord Rises | 6.50 | 7.26 | read review |
2015-12-01 | The Boyscout | My Route 66 (special Edition) | 4.00 | 5.06 | read review |
2015-12-01 | Hã
n | Lawless Local Heroes | 6.00 | 6.84 | read review |
2015-11-01 | Appollonia | Dull Parade | 7.10 | 7.75 | read review |
2015-11-01 | Intronaut | The Direction Of Last Things | 8.20 | 8.63 | read review |
2015-11-01 | Ossicles | Music For Wastelands | 8.50 | 8.86 | read review |
2015-11-01 | Bear Bone Company | Bear Bone Company | 7.80 | 8.32 | read review |
2015-11-01 | Crippled Black Phoenix | New Dark Age Tour Ep 2015 A.d. | 8.70 | 9.02 | read review |
2015-11-01 | Knight Area | Hyperlive | 7.00 | 7.67 | read review |
2015-11-01 | Matt Jacobs Band | Made Of Stone | 7.00 | 7.67 | read review |
2015-11-01 | Witchwood | Litanies From The Woods | 7.70 | 8.24 | read review |
2015-11-01 | Transport League | Napalm Cats And Suicide Dogs | 6.00 | 6.84 | read review |
2015-11-01 | Jimm | In(can)decence | 7.30 | 7.92 | read review |
2015-11-01 | Soulmatic | Mighty River | 4.50 | 5.53 | read review |
2015-10-01 | Chemia | Let Me | 7.70 | 8.24 | read review |
2015-10-01 | Joe Bonamassa | Live At Radio City Music Hall | 9.50 | 9.63 | read review |
2015-10-01 | Radio Exile | Radio Exile | 7.70 | 8.24 | read review |
2015-10-01 | Matushka | Matushka Ii + Mestopolozenic | 8.10 | 8.55 | read review |
2015-10-01 | Seamount | Nitro Jesus | 7.70 | 8.24 | read review |
2015-10-01 | Semistereo | Re-ignite | 6.50 | 7.26 | read review |
2015-10-01 | Devil City Angels | Devil City Angels | 7.70 | 8.24 | read review |
2015-10-01 | Champlin Williams Friestedt | Cwf | 7.70 | 8.24 | read review |
2015-10-01 | P.o.d. | The Awakening | 8.00 | 8.47 | read review |
2015-09-01 | Pop Evil | Up | 6.60 | 7.35 | read review |
2015-09-01 | Respublica Mars | Music From The Underground | 5.00 | 5.98 | read review |
2015-09-01 | Naã¯ve | Altra | 9.30 | 9.48 | read review |
2015-09-01 | Mike Tramp | Nomad | 7.10 | 7.75 | read review |
2015-09-01 | Failure | The Heart Is A Monster | 6.50 | 7.26 | read review |
2015-09-01 | Black Trip | Shadowline | 8.00 | 8.47 | read review |
2015-09-01 | Lynyrd Skynyrd | One More For The Fans | 9.00 | 9.25 | read review |
2015-09-01 | Egonaut | Deluminati | 7.20 | 7.84 | read review |
2015-09-01 | Lonely The Brave | The Dayâs War  Victory Edition | 9.00 | 9.25 | read review |
2015-09-01 | Chaos Before Gea | Kharon | 7.60 | 8.16 | read review |
2015-09-01 | Quill | Brush With The Moon | 7.00 | 7.67 | read review |
2015-09-01 | The Long Escape | The Warning Signal | 8.20 | 8.63 | read review |
2015-09-01 | Praying mantis | Legacy | 7.10 | 7.75 | read review |
2015-09-01 | The Dreaming Tree | Silverfade | 7.40 | 8.00 | read review |
2015-09-01 | Ten Seconds Era | Ten Seconds Era | 7.00 | 7.67 | read review |
2015-08-01 | Delta Sleep | Twin Galaxies | 6.60 | 7.35 | read review |
2015-08-01 | Come The Spring | Revive | 8.00 | 8.47 | read review |
2015-08-01 | Tremonti | Cauterize | 8.90 | 9.17 | read review |
2015-08-01 | The Night Flight Orchestra | Skyline Whispers | 5.50 | 6.42 | read review |
2015-08-01 | An Handful Of Dust | Map Of Scars | 3.00 | 4.09 | read review |
2015-08-01 | Lofft | Follow To Survive | 7.00 | 7.67 | read review |
2015-08-01 | Pet Symmetry | Pet Hounds | 7.20 | 7.84 | read review |
2015-08-01 | Palace Of The King | White Bird  Burn The Sky | 7.40 | 8.00 | read review |
2015-08-01 | Arcane Saints | In The Shade Of The Juniper | 6.00 | 6.84 | read review |
2015-08-01 | The Overalls | City Of Illusion | 7.20 | 7.84 | read review |
2015-08-01 | Thunder Rising | Sole Freedom | 6.30 | 7.10 | read review |
2015-06-01 | Graal | Chapter Iv | 6.00 | 6.84 | read review |
2015-06-01 | J.d. Overdrive | The Kindest Of Deaths | 7.90 | 8.39 | read review |
2015-06-01 | V-device | Vidana | 6.30 | 7.10 | read review |
2015-06-01 | Von Hertzen Brothers | New Day Rising | 8.30 | 8.71 | read review |
2015-06-01 | Mr. Pollack | Black Hawk | 7.80 | 8.32 | read review |
2015-06-01 | Serpentine | Circle Of Knives | 7.30 | 7.92 | read review |
2015-06-01 | Anthropia | Non-Euclidean Spaces | 7.00 | 7.67 | read review |
2015-06-01 | E-Force | Demonikhol | 7.10 | 7.75 | read review |
2015-06-01 | Fat.mo.mac | Fat.mo.mac | 6.80 | 7.51 | read review |
2015-06-01 | Fool April | No Light On My Trail | 6.40 | 7.18 | read review |
2015-06-01 | Full Devil Jacket | Valley Of Bones | 7.40 | 8.00 | read review |
2015-05-01 | Band Of Spice | Economic Dancers | 6.70 | 7.43 | read review |
2015-05-01 | Doris Brendel & Lee Dunham | Upsidedownworld | 8.00 | 8.47 | read review |
2015-05-01 | Zodiac | Road Tapes Volume 1 | 8.70 | 9.02 | read review |
2015-05-01 | Joe Bonamassa | Muddy Wolf At Red Rocks | 8.00 | 8.47 | read review |
2015-05-01 | Lost In Pain | Plague Inc | 7.90 | 8.39 | read review |
2015-05-01 | Hot Mama | Re-earth | 7.40 | 8.00 | read review |
2015-05-01 | A Dark Line | Running From The Light | 7.90 | 8.39 | read review |
2015-05-01 | Faceshift | All Crumbles Down | 6.60 | 7.35 | read review |
2015-05-01 | Jared James Nichols | Old Glory Wild Revival | 8.00 | 8.47 | read review |
2015-03-01 | Blues Pills | Blues Pills Live | 7.70 | 8.24 | read review |
2015-03-01 | Libethra | Zondvloed | 7.00 | 7.67 | read review |
2015-03-01 | Rye Coalition | The Story Of The Hard Luck 5 | 7.30 | 7.92 | read review |
2015-03-01 | Motherâs Finest | Goody 2 Shoes & The Filthy Beasts | 6.90 | 7.59 | read review |
2015-03-01 | Nameless Crime | Stone The Fool | 7.50 | 8.08 | read review |
2015-03-01 | Papaslide | The Deepest Pain | 8.20 | 8.63 | read review |
2015-03-01 | Patrons | Momentary Effects Of Sunlight | 8.00 | 8.47 | read review |
2015-03-01 | The Grammers | Journey | 6.00 | 6.84 | read review |
2015-02-01 | Blackberry Smoke | Holding All The Roses | 7.00 | 7.67 | read review |
2015-02-01 | Dannie Damien | The Boxer And The Boozer | 3.00 | 4.09 | read review |
2015-02-01 | Gingerpig | Ghost On The Highway | 7.40 | 8.00 | read review |
2015-02-01 | Lifeâs Electric | Catalyst | 8.50 | 8.86 | read review |
2015-02-01 | Midnight Bullet | Lose My Face | 6.80 | 7.51 | read review |
2015-02-01 | Seven7 | The Follower | 7.40 | 8.00 | read review |
2015-02-01 | Undersmokingdoors | The Great Inertia | 7.40 | 8.00 | read review |
2015-01-01 | Exlibris | Aftereal | 8.00 | 8.47 | read review |
2015-01-01 | Gov´t Mule | Dark Side Of The Mule | 8.10 | 8.55 | read review |
2015-01-01 | Greensleeves | Inertial Frames | 8.20 | 8.63 | read review |
2015-01-01 | Heywire | Heywire | 3.00 | 4.09 | read review |
2015-01-01 | Hot Mama | Let It Die + Alive | 7.10 | 7.75 | read review |
2015-01-01 | Otherwise | Peace At All Costs | 7.30 | 7.92 | read review |
2015-01-01 | Wulf Of Collision | Between Here And Somewhere Else | 6.70 | 7.43 | read review |
2014-12-01 | Cruizzen | Free Ride | 6.90 | 7.59 | read review |
2014-12-01 | Harmony | Theatre Of Tragedy | 7.00 | 7.67 | read review |
2014-12-01 | Knight Area | Hyperdrive | 7.20 | 7.84 | read review |
2014-12-01 | Laugh At The Fakes | Dethrone The Crown | 7.40 | 8.00 | read review |
2014-12-01 | Lesoir | Luctor Et Emergo | 7.50 | 8.08 | read review |
2014-12-01 | Alkoholizer | Free Beerâ¦surfâs Up! | 7.10 | 7.75 | read review |
2014-12-01 | Wild Eyes | Above Becomes Below | 7.60 | 8.16 | read review |
2014-12-01 | 23 Acez | Redemption Waves | 8.10 | 8.55 | read review |
2014-12-01 | Wallace Vanborn | The Orb We Absorb | 7.00 | 7.67 | read review |
2014-12-01 | Kissinâ Black | Heart Over Head | 7.00 | 7.67 | read review |
2014-11-01 | Your Favourite Enemies | Between Ilnness And Migration | 7.10 | 7.75 | read review |
2014-11-01 | Counter Jib | Mirk & Marvel | 7.60 | 8.16 | read review |
2014-11-01 | The Lords Of Altamont | Lords Take Altamont | 7.20 | 7.84 | read review |
2014-11-01 | ...and You Will Know Us By The Trail Of The Dead | Ix | 8.30 | 8.71 | read review |
2014-11-01 | Cunning Mantrap | Dull Days | 7.40 | 8.00 | read review |
2014-11-01 | Endbite | Endbite | 6.40 | 7.18 | read review |
2014-11-01 | Estado Novo | Estado Novo | 5.00 | 5.98 | read review |
2014-11-01 | Hide The Knives | Silence The Youth | 6.00 | 6.84 | read review |
2014-11-01 | Hulk City | Solid State Nation | 7.00 | 7.67 | read review |
2014-11-01 | Icecocoon | And Where Now | 7.20 | 7.84 | read review |
2014-11-01 | Luke Gasser | Flicker | 6.90 | 7.59 | read review |
2014-11-01 | Offerblok | Delicious! Apocalyptic Lamb Chops | 6.80 | 7.51 | read review |
2014-11-01 | Revengine | Why Follow Road So Narrow | 7.90 | 8.39 | read review |
2014-11-01 | The Lone Crows | Dark Clouds | 7.90 | 8.39 | read review |
2014-11-01 | Volver | Beautiful Sad Stories | 7.90 | 8.39 | read review |
2014-10-01 | Mausoleum Gate | Mausoleum Gate | 4.00 | 5.06 | read review |
2014-10-01 | Pint Size Hero | Like A Hurricane | 6.30 | 7.10 | read review |
2014-10-01 | Secret Sight | Day Night Life | 5.50 | 6.42 | read review |
2014-10-01 | Blackberry Smoke | Leave A Scar | 7.50 | 8.08 | read review |
2014-10-01 | Claw | Claw | 5.00 | 5.98 | read review |
2014-10-01 | Echo Us | Ii:xii, A Priori Memoriae | 6.70 | 7.43 | read review |
2014-10-01 | Finch | Back To Oblivion | 7.20 | 7.84 | read review |
2014-10-01 | Maxxwell | Tabula Rasa | 7.30 | 7.92 | read review |
2014-09-01 | Evenline | Dear Morpheus | 8.50 | 8.86 | read review |
2014-09-01 | Houston | Relaunch Ii | 7.50 | 8.08 | read review |
2014-09-01 | Opeth | Pale Communion | 9.20 | 9.40 | read review |
2014-09-01 | Zodiac | Sonic Child | 8.50 | 8.86 | read review |
2014-09-01 | Crucified Barbara | In The Red | 6.30 | 7.10 | read review |
2014-09-01 | Miss Behaviour | Double Agent | 7.10 | 7.75 | read review |
2014-09-01 | Amplifier | Mystoria | 8.10 | 8.55 | read review |
2014-09-01 | Flashback Of Anger | Terminate And Stay Resident | 8.10 | 8.55 | read review |
2014-09-01 | Joe Bonamassa | Different Shades Of Blue | 8.80 | 9.09 | read review |
2014-09-01 | Niva | Incremental Iv | 6.50 | 7.26 | read review |
2014-09-01 | Poets Of The Fall | Jealous Gods | 6.80 | 7.51 | read review |
2014-08-01 | Kruk | Before | 7.60 | 8.16 | read review |
2014-08-01 | My Own Army | Too Many Faces | 7.60 | 8.16 | read review |
2014-08-01 | Powerstroke | In For A Penny, In For A Pound | 7.80 | 8.32 | read review |
2014-08-01 | Rainover | Transcending The Blue And Drifting Into Rebirth | 4.00 | 5.06 | read review |
2014-08-01 | The Black Rain | Water Shape | 7.80 | 8.32 | read review |
2014-08-01 | Tonic Breed | Outsold | 7.40 | 8.00 | read review |
2014-08-01 | Umphreyâs Mcgee | Similar Skin | 7.80 | 8.32 | read review |
2014-08-01 | American Dog | Neanderthal | 7.20 | 7.84 | read review |
2014-08-01 | Black Trip | Goin Under | 8.00 | 8.47 | read review |
2014-08-01 | Grande Royale | Cygne Noir | 7.30 | 7.92 | read review |
2014-08-01 | Gregory Lynn Hall | Heaven To Earth | 7.80 | 8.32 | read review |
2014-07-01 | ...and You Will Know Us By The Trail Of The Dead | Live At Rockpalast 2009 | 7.50 | 8.08 | read review |
2014-07-01 | Kxm | Kxm | 8.00 | 8.47 | read review |
2014-07-01 | Morpheus | Last Man Standing | 7.20 | 7.84 | read review |
2014-07-01 | Perfect View | Red Moon Rising | 8.10 | 8.55 | read review |
2014-07-01 | Sakara | Forgetting What Was | 7.70 | 8.24 | read review |
2014-07-01 | The One Armed Man | Black Hills | 7.00 | 7.67 | read review |
2014-07-01 | Blues Pills | Blues Pills | 8.90 | 9.17 | read review |
2014-07-01 | 5th Avenue | Kill The King | 6.00 | 6.84 | read review |
2014-07-01 | Respublika Mars | Someoneâs Gone | 6.00 | 6.84 | read review |
2014-07-01 | Wami | Kill The King | 8.00 | 8.47 | read review |
2014-07-01 | Riot Horse | This Is Who We Are | 7.50 | 8.08 | read review |
2014-07-01 | Dead End Heroes | Roadkill | 7.40 | 8.00 | read review |
2014-06-01 | Brother Firetribe | Diamond In The Firepit | 6.00 | 6.84 | read review |
2014-06-01 | Red Mourning | Where Stone And Water Meet | 7.20 | 7.84 | read review |
2014-06-01 | The Good Hand | Atman | 7.30 | 7.92 | read review |
2014-06-01 | Hidden Intent | Walking Through Hell | 7.30 | 7.92 | read review |
2014-06-01 | Gunpowder Gray | Gunpowder Gray | 7.50 | 8.08 | read review |
2014-06-01 | Bad Company | Bad Company; The Official Authorised 40th Anniversary Documentary | 8.00 | 8.47 | read review |
2014-06-01 | Essenza | Blind Gods And Revolutions | 4.00 | 5.06 | read review |
2014-06-01 | Klem | Ritagli Di Tempo | 6.00 | 6.84 | read review |
2014-06-01 | The Golden Grass | The Golden Grass | 7.50 | 8.08 | read review |
2014-06-01 | Afghan Whigs | Do To The Beast | 8.00 | 8.47 | read review |
2014-04-01 | John Wesley | Disconnect | 6.80 | 7.51 | read review |
2014-04-01 | Social 66 | Social 66 | 7.30 | 7.92 | read review |
2014-04-01 | E-Force | The Curse | 7.20 | 7.84 | read review |
2014-04-01 | Kodiak Jack | Alhambra | 7.00 | 7.67 | read review |
2014-04-01 | Lesser Key | Lesser Key | 7.90 | 8.39 | read review |
2014-04-01 | Mick Pointer Band | Marillions Script Revisited | 7.50 | 8.08 | read review |
2014-04-01 | Serious | Aware | 6.70 | 7.43 | read review |
2014-04-01 | The Socks | The Socks | 8.00 | 8.47 | read review |
2014-03-01 | Crippled Black Phoenix | White Light Generator | 8.00 | 8.47 | read review |
2014-03-01 | Franklin Zoo | Untamed | 7.00 | 7.67 | read review |
2014-03-01 | Mystons | Black Matter | 6.00 | 6.84 | read review |
2014-03-01 | Horses On Fire | Any Kind Of Storm | 7.20 | 7.84 | read review |
2014-03-01 | Icecocoon | Deepest Crystal Black | 7.90 | 8.39 | read review |
2014-03-01 | Motorpsycho | Behind The Sun | 8.00 | 8.47 | read review |
2014-03-01 | Riotgod | Driven Rise | 7.30 | 7.92 | read review |
2014-03-01 | Scream Arena | Scream Arena | 5.00 | 5.98 | read review |
2014-02-01 | Birth Of Joy | Prisoner | 8.00 | 8.47 | read review |
2014-02-01 | Crosses | Crosses | 7.00 | 7.67 | read review |
2014-02-01 | Doghouse Gallows | That Which No Canvas Could Withstand | 8.00 | 8.47 | read review |
2014-02-01 | Knowing2fly | Here On My Feet | 7.30 | 7.92 | read review |
2014-02-01 | Lucid Dreams | Lucid Dreams | 7.10 | 7.75 | read review |
2014-02-01 | Silent Force | Rising From Ashes | 8.00 | 8.47 | read review |
2014-02-01 | Supercharger | Broken Hearts And Fallaparts | 7.00 | 7.67 | read review |
2014-02-01 | The Temperance Movement | The Temperance Movement | 8.40 | 8.79 | read review |
2014-02-01 | Van Canto | Dawn Of The Brave | 6.00 | 6.84 | read review |
2014-01-01 | Angher Incorporated | Phase 1: Dark City Lights | 7.30 | 7.92 | read review |
2014-01-01 | Boston | Live, Love & Hope | 7.00 | 7.67 | read review |
2014-01-01 | Sainte Ombre | Cornelia | 5.80 | 6.67 | read review |
2014-01-01 | Silent Voices | The Ancient Tale | 8.50 | 8.86 | read review |
2014-01-01 | Sleeping Romance | Enlighten | 6.90 | 7.59 | read review |
2014-01-01 | Dark Upside | A Taste Of Unknown | 7.60 | 8.16 | read review |
2014-01-01 | Fatal Fusion | The Ancient Tale | 6.80 | 7.51 | read review |
2014-01-01 | Pavic | Is War The Answer? | 6.90 | 7.59 | read review |
2013-12-01 | Angelica | Thrive | 6.00 | 6.84 | read review |
2013-12-01 | Coldspell | Frozen Paradise | 7.70 | 8.24 | read review |
2013-12-01 | Element | Wtf Happened To Journalism | 7.10 | 7.75 | read review |
2013-12-01 | Knight Area | Between Two Steps | 7.50 | 8.08 | read review |
2013-12-01 | Lonely The Brave | Backroads | 8.10 | 8.55 | read review |
2013-12-01 | Chemia | The One Inside | 7.90 | 8.39 | read review |
2013-12-01 | Mad Hatter's Den | Welcome To The Den | 7.80 | 8.32 | read review |
2013-12-01 | My Favorite Scar | Wide Awake Pt 1 | 7.90 | 8.39 | read review |
2013-12-01 | Toja | Sad Songs Of Hope | 5.00 | 5.98 | read review |
2013-12-01 | Rush | Clockwork Angels Tour | 8.50 | 8.86 | read review |
2013-12-01 | Exlibris | Humagination | 8.10 | 8.55 | read review |
2013-12-01 | Revolution Road | Revolution Road | 8.60 | 8.94 | read review |
2013-11-01 | Seventh key | I Will Survive | 8.00 | 8.47 | read review |
2013-11-01 | The First | Take Courage | 6.50 | 7.26 | read review |
2013-11-01 | Thunder Tribe | War Chant | 7.40 | 8.00 | read review |
2013-11-01 | Airbag | The Greatest Show On Earth | 9.20 | 9.40 | read review |
2013-11-01 | Almah | Unfold | 7.00 | 7.67 | read review |
2013-11-01 | Black Label Society | Unblackened | 7.60 | 8.16 | read review |
2013-11-01 | Crash Mansion | Live For Something | 7.60 | 8.16 | read review |
2013-11-01 | Dayshell | Dayshell | 8.30 | 8.71 | read review |
2013-11-01 | Deafening Opera | Blueprint | 7.40 | 8.00 | read review |
2013-11-01 | Jimmy Martin | Wild At Heart | 3.00 | 4.09 | read review |
2013-10-01 | Houston | Iii | 7.50 | 8.08 | read review |
2013-10-01 | Marillion | Somewhere In London | 7.00 | 7.67 | read review |
2013-10-01 | Old Man's Will | Old Man's Will | 7.70 | 8.24 | read review |
2013-10-01 | Transport League | Boogie From Hell | 8.20 | 8.63 | read review |
2013-10-01 | Aska | Fire Eater | 7.70 | 8.24 | read review |
2013-10-01 | Blues Pills | Devil Man | 8.70 | 9.02 | read review |
2013-10-01 | David Reece | Compromise | 7.40 | 8.00 | read review |
2013-10-01 | Dream Weaver | Myth Real | 5.00 | 5.98 | read review |
2013-10-01 | Magna Vice | Serpent Of Wisdom | 6.80 | 7.51 | read review |
2013-10-01 | The Aristocrats | Culture Clash | 6.70 | 7.43 | read review |
2013-10-01 | Zodiac | A Hiding Place | 9.10 | 9.32 | read review |
2013-09-01 | Blackfield | Iv | 4.00 | 5.06 | read review |
2013-09-01 | Delibra | Disturbing Vision | 6.50 | 7.26 | read review |
2013-09-01 | Gov´t Mule | Shout! | 9.10 | 9.32 | read review |
2013-09-01 | Katatonia | Dethroned & Uncrowned | 9.00 | 9.25 | read review |
2013-09-01 | Wolfpakk | Cry Wolf | 6.80 | 7.51 | read review |
